
(Vidar Nordli-Mathisen, Unsplash)
Fewer people died on European roads last year but more efforts are needed to make a big leap forward, according to new, preliminary figures on road fatalities for 2018 published today by the European Commission.
| 2010 | 2017 | 2018 | 2017-2018 | 2010-2018 | |
| Belgium | 77 | 54 | 52 | -4% | -30% |
| Bulgaria | 105 | 96 | 88 | -9% | -20% |
| Czech Republic | 77 | 55 | 62 | 14% | -18% |
| Denmark | 46 | 30 | 30 | 0% | -31% |
| Germany | 45 | 39 | 39 | 3% | -10% |
| Estonia | 59 | 36 | 51 | 40% | -15% |
| Ireland | 47 | 33 | 31 | -5% | -30% |
| Greece | 113 | 68 | 64 | -6% | -45% |
| Spain | 53 | 39 | 39 | -1% | -27% |
| France | 64 | 51 | 48 | -5% | -18% |
| Croatia | 99 | 80 | 77 | -4% | -26% |
| Italy | 70 | 56 | 55 | -2% | -20% |
| Cyprus | 73 | 62 | 57 | -8% | -18% |
| Latvia | 103 | 70 | 78 | 10% | -31% |
| Lithuania | 95 | 67 | 61 | -11% | -43% |
| Luxembourg | 64 | 42 | 60 | 44% | 13% |
| Hungary | 74 | 64 | 64 | 1% | -15% |
| Malta | 31 | 41 | 38 | -5% | 38% |
| Netherlands[2] | 32 | 31 | – | – | – |
| Austria | 66 | 47 | 45 | -3% | -28% |
| Poland | 103 | 75 | 76 | 2% | -26% |
| Portugal | 80 | 58 | 59 | 1% | -35% |
| Romania | 117 | 99 | 96 | -4% | -21% |
| Slovenia | 67 | 50 | 44 | -13% | -34% |
| Slovakia | 65 | 51 | 46 | -8% | -28% |
| Finland | 51 | 43 | 43 | -1% | -13% |
| Sweden | 28 | 25 | 32 | 28% | 22% |
| United Kingdom[3] | 30 | 28 | 28 | -2% | -4% |
| EU 28 | 63 | 49 | 49 | -1% | -21% |
Discover more from The European Sting - Critical News & Insights on European Politics, Economy, Foreign Affairs, Business & Technology - europeansting.com
Subscribe to get the latest posts sent to your email.







































Why don't you drop your comment here?